4 directional electric forklift
List
4 directional electric forklift
- Four-way driving, suitable for stacking operations in narrow lanes, especially for long material handling, greatly saving storage area, fast switching between straight and sideways, simple operation, fast reversing, high efficiency, and less failures.
- Imported brand control system, equipped with multiple automatic protection systems, provides a higher level of functional safety.
- Using intelligent high-definition display instrument, it can display the information of vehicle operation status in real time, and also provide fault display, which is convenient for troubleshooting and maintenance.
- Using full AC drive system, the response is faster and the control is more precise, thus improving the performance of the vehicle.
- EPS electronic power steering system, which is more convenient and flexible to operate, and improves the stability of high-speed driving.
- Real-time display of the driving wheel angle, easy to fine-tune the direction in the narrow roadway, safe and reasonable, and accurate identification.
- Large-capacity dedicated power battery, strong power, safe and reliable, convenient charging, long cycle life, low maintenance cost.
- The side-pull battery is suitable for multi-shift occasions, and it is equipped with a battery trolley as standard, making replacement more convenient.
- The electromagnetic brake has the characteristics of quick stop and self-braking.

Model | CQDS15-45S | CQDS20-45S | CQDS25-45S | CQDS30-60S | |
Load Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 |
load Center | C(mm) | 500 | 500 | 500 | 500 |
Front Overhang | X(mm) | 200 | 200 | 200 | 250 |
Wheelbase Distance | Y(mm) | 1622 | 1722 | 1822 | 1824 |
Service Weight (With Battery) | kg | 3400 | 3500 | 3800 | |
Wheel Type | PU | PU | PU | PU | |
Front Wheel | ∅×w(mm) | φ267*114 | φ267*114 | φ267*114 | φ285*78(4) |
Driving Wheel | ∅×w(mm) | φ382*142 | φ382*142 | φ382*142 | φ382*142 |
Balance Wheel | ∅×w(mm) | φ180*76 | φ180*76 | φ180*76 | φ180*76(2) |
Wheel Tread (Front Wheel) | b10(mm) | 1430 | 1430 | 1430 | 1583 |
Wheel Tread (Rear Wheel) | b11(mm) | 703 | 703 | 703 | 703 |
Mast Height Lowered | h1(mm) | 2110 | 2110 | 2360 | 2996 |
Free Lift | h2(mm) | 1500 | 1500 | 1500 | 1980 |
Lift Height | h3(mm) | 4500 | 4500 | 4500 | 6000 |
Height,mast entended | h4(mm) | 5480 | 5480 | 5480 | 6965 |
Height of overhead Guards | h14(mm) | 2280 | 2280 | 2280 | 2280 |
Fork Height When Mast Lowdered | h13(mm) | 35 | 40 | 45 | 45 |
Mast Tilt Angle Forward/Backward | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 |
Overall length with fork retracted | l1(mm) | 2505 | 2585 | 2700 | 2650 |
Overall Length (Without Fork) | l2(mm) | 2046 | 2146 | 2246 | 2295 |
Overall Width | b1(mm) | 1680 | 1680 | 1680 | 1900 |
Fork Size | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 45/125/1070 | 45/125/1070 |
Fork Spread (Customizable) | b5(mm) | 210-705 | 260-705 | 270-840 | 270-840 |
Reach Distance | L(mm) | 655 | 700 | 640 | 720 |
Min. Ground Clearance | m2(mm) | 80 | 80 | 80 | 80 |
Aisle Widthfor Pallet 1000*1200 Crossways | Ast(mm) | 2705 | 2785 | 2900 | 3050 |
Min. Turning Radius | Wa(mm) | 1905 | 2000 | 2105 | 2055 |
Max. Travel Speed (Unladen/Laden) | km/h | 8/7 | 8/7 | 8/7 | 8/7 |
Lifting Speed (Unladen/Laden) | m/s | 0.250/0.240 | 0.240/0.220 | 0.240/0.220 | 0.240/0.220 |
Lowering Ing Speed (Unladen/Laden) | m/s | 0.240/0.260 | 0.240/0.260 | 0.240/0.260 | 0.240/0.260 |
Max.gradeability (Unladen/Laden) | % | ≤10 | ≤10 | ≤10 | ≤10 |
Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive Motor | kw | 6.5 | 6.5 | 6.5 | 8 |
Lift Motor | kw | 8.6 | 8.6 | 8.6 | 12 |
Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | |
Battery voltage/nominal capacity | V/Ah | 48V300Ah | 48V400Ah | 48V400Ah | 48V400Ah |
Charger | V/Ah | 48V/40A | 48V/50A | 48V/50A | 48V/50A |
Type of Drive Control | AC | AC | AC | AC | |
Sound level at the driver's ear acc.to EN12053 | dB(A) | 75 | 75 | 75 | 75 |
Feedback from contact with us
Related Product

Electric multi-directional forklift
Equipped with a full AC drive system, it has the characteristics of strong climbing abil...
Learn More