Electric counterbalance stacker 2 ton
List
Electric counterbalance stacker 2 ton
counterbalance pallet stacker, rated load capacity: 1000kg to 2000 kg , lift height: 3000mm to 6000 mm, used for double/single face pallet;
1.Vertical Drive system,to save the energy and have long time working;
2.Regenerative braking function to reduce the operation cost;
3.Speed Limited for high position, to aviod the possibility of products' overturning when high speed in high position;
4.Shock Absorption of Pedal, to ensure the comfortable of working and reduce the fatigue;.
5.Reinforced Mast, to ensure the mast are not out of shape and lift the goods smoothly;
6.Ergonomics multi-functional operation handle to increase the comfortable degree.
1.Vertical Drive system,to save the energy and have long time working;
2.Regenerative braking function to reduce the operation cost;
3.Speed Limited for high position, to aviod the possibility of products' overturning when high speed in high position;
4.Shock Absorption of Pedal, to ensure the comfortable of working and reduce the fatigue;.
5.Reinforced Mast, to ensure the mast are not out of shape and lift the goods smoothly;
6.Ergonomics multi-functional operation handle to increase the comfortable degree.

Model | CPDB10-25 | CPDB15-25 | CPDB20-25 | |
Power | Electric | Electric | Electric | |
Operation Mode | Standing Type | Standing Type | Standing Type | |
Load Capacity | Q(kg) | 1000 | 1500 | 2000 |
Load Center | C(mm) | 500 | 500 | 500 |
Front Overhang | X(mm) | 129 | 129 | 129 |
Wheelbase | Y(mm) | 1335 | 1435 | 1635 |
Self-weight With Battery | kg | 1700 | 1775 | 1890 |
Wheel Type | PU | PU | PU | |
Driving Wheel | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 |
Front Wheel | ∅×w(mm) | φ210*85 | φ210*85 | φ210*85 |
Rear Wheel | ∅×w(mm) | φ150*50 | φ150*50 | φ150*50 |
Wheel Tread, Front Wheel | b10(mm) | 898 | 898 | 898 |
Wheel Tread, Rear Wheel | b11(mm) | 736 | 736 | 736 |
Height when the mast is retracted | h1(mm) | 1845 | 1845 | 1845 |
Lifting Height | h3(mm) | 2500 | 2500 | 2500 |
Height,mast entended | h4(mm) | 3470 | 3470 | 3470 |
Vehicle Length(Without Fork) Pedal Folded | l2(mm) | 1757 | 1857 | 2057 |
Overall Length(With Fork) Pedal Folded | L1(mm) | 2834 | 2934 | 3134 |
Overall Width | b1(mm) | 983 | 983 | 983 |
Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Fork Spread | b5(mm) | 210-680 | 210-680 | 210-705 |
Min. ground clearance (Wheelbase Center) | m2(mm) | 70 | 70 | 70 |
Aisle Width, pallet 1000×1000 (1000 placed across forks) (Pedal Folded/Unfold)) | Ast(mm) | 3131/3534 | 3231/3634 | 3431/3834 |
Min. turning radius ( Pedal Folded / Unfold) | Wa(mm) | 1652/2055 | 1752/2155 | 1952/2355 |
Driving speed, Unladen/Laden | km/h | 5/4 | 5/4 | 5/4 |
Lifting speed, Unladen/Laden | m/s | 0.112/0.095 | 0.112/0.085 | 0.090/0.070 |
Lowering speed, Unladen/Laden | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 |
Max. gradeability, Unladen/Laden | % | 8/5 | 8/5 | 6/4 |
Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive Motor | kw | 1.5 | 1.5 | 2.5 |
Lift Motor | kw | 2.2 | 2.2 | 2.2 |
Battery | Lead Acid | Lead Acid | Lead Acid | |
Battery voltage/nominal capacity | V/Ah | 24V210Ah | 24V210Ah | 24V210Ah |
Charger | V/A | 24V30A | 24V/30A | 24V/30A |
Type of drive control | AC | AC | AC | |
Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 |
Feedback from contact with us