List
CBD50-CBD120
  • New 48v AC drive technology: high efficiency utilization, stable operation, precise control, full power, and extended battery life;
  • Imported brand controller, high quality, strong performance, and various functions;
  • High-quality hydraulic pump station, low noise, small vibration, good sealing, stable and reliable lifting and lowering.
  • Optionally use white polyurethane tires, install a foldable side stand, install a camera at the front of the fork, and install an audible alarm light (alarm for both forward and backward).
Share This Product:
  • Specification
Model CBD50A CBD60A CBD70A CBD80A CBD100A CBD120
Power Electric Electric Electric Electric Electric Electric
Operation Type Standing Type Standing Type Standing Type Standing Type Standing Type Standing Type
Steering Mode EPS EPS EPS EPS EPS EPS
Load Capacity Q(kg) 5000 6000 7000 8000 10000 12000
Load Center C(mm) 600 600 600 600 600 600
Wheelbase Y(mm) 1785 1940 1990 1990 1837 1837
Self-weight With Battery kg 1530 1586 2380 2430 <2800 <2800
Wheel Type PU PU PU PU PU PU
Front Wheel ∅×w(mm) φ80*110 φ80*110 φ100*120 φ140*120 φ140*120 φ382*142
Rear Wheel ∅×w(mm) φ254*102 φ382*142 φ382*142 φ382*142 φ382*142 φ170*110
Balance Wheel ∅×w(mm) φ150*50 φ180*76 φ180*76 φ180*76 φ210*85 φ210*85
Max. lifting height H(mm) 225 240 270 270 270 300
The height of the fork surface after the fork is lowered H1(mm) 105 120 150 150 150 180
Fork Outer Width S1(mm) 720 720 720 720 840 800
Vehicle Body Length (Pedal Folded/Unfold) L(mm) 2215 2370 2450 2450 2300 2300
Vehicle Body Width S(mm) 1090 1090 1260 1260 1260 1260
Fork Size s/e/l(mm) 70/215/1200 70/215/1200 120/270/1200 120/270/1200 150/280/1200 150/340/1200
Aisle Width, pallet 1000×1200 (1000 placed across forks) Ast(mm) 2765 2990 3050 3050 2900
Load distance,centre of drive axle to fork X(mm) 980 980 960 960 960
Min. turning radius Wa(mm) 2020 2190 2250 2250 2120 2122
Driving Speed, Unladen/Laden km/h 5/4 5/4 4/3 4/3 5/4 5/4
Lifting Speed, Unladen/Laden m/s 0.042/0.04 0.050/0.048 0.052/0.050 0.052/0.048 0.035/0.03 0.035/0.03
Lowering Speed, Unladen/Laden m/s 0.35/0.045 0.035/0.050 0.04/0.055 0.04/0.055 0.035/0.043 0.035/0.043
Max. gradeability, Unladen/Laden 8/5 8/5 6/4 6/4 3/2 3/2
Service Brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic
Drive Motor KW 3 4.5 6.5 6.5 8 8
Lift Motor KW 3 6.3 6.3 6.3 7.5 8.6
Battery Lead Acid Lead Acid Lead Acid Lead Acid Lead Acid Lead Acid
Battery voltage/nominal capacity V/Ah 24V300Ah 48V300Ah 48V300Ah 48V400Ah 48V400Ah 48V300Ah
Charger V/Ah 24V/40Ah 48V/40Ah 48V/40Ah 48V/50Ah 48V/50Ah 48V/40Ah
Type of drive control AC AC AC AC AC AC
Sound level at the driver's ear acc. to EN12053 dB(A) 75 75 75 75 75 75
Feedback from contact with us
Product Catalog